Home
Today's Date: 12/22/2024
Welcome Guest! Login

Enrollment Code
<Please Login>


Help

Event Statistics Summary for the 2003 - 2004 Kiwanis Year

<< 2003 - 2004 Kiwanis Year >>
Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  
Service Hours Members Involved SLP Members Assisting Estimated Youth Served Cost
Community Service
Greater Chicago Food Depository 10/4/03 (1:30 PM - 4:30 PM) 21 7 0 0 $0.00
Vital Bridges 10/7/03 (6:00 PM) 2 4 0 0 $0.00
Vital Bridges 11/4/03 (6:00 PM - 8:00 PM) 0 0 0 0 $0.00
Caroling at Friendship Village 12/2/03 (6:45 PM - 8:00 PM) 11.25 9 0 0 $0.00
Caroling at Heritage 12/5/03 (6:30 PM - 7:30 PM) 3 3 0 0 $0.00
Gift Wrapping at Friendship Village 12/8/03 (7:00 PM) 6 4 0 0 $0.00
Vital Bridges 12/9/03 (6:00 PM) 3 3 0 0 $0.00
Salvation Army Bell Ringing 12/10/03 (7:15 PM - 9:15 PM) 14 7 0 0 $0.00
Salvation Army Bell Ringing 12/10/03 (5:00 PM - 7:00 PM) 6 3 0 0 $0.00
Salvation Army Bell Ringing 12/13/03 (3:00 PM - 5:00 PM) 10 5 0 0 $0.00
Ronald McDonald House - Loyola Hospital 12/21/03 (4:00 PM - 6:00 PM) 6 3 0 0 $50.00
Vital Bridges 1/6/04 (6:00 PM) 0 2 0 0 $0.00
Undecorating at Friendship Village 1/12/04 (5:00 PM - 7:00 PM) 2.5 2 0 0 $0.00
Casino Night at Friendship Village 1/17/04 (5:30 PM - 8:00 PM) 9 3 0 0 $0.00
Ronald McDonald House - Loyola Hospital 2/8/04 (4:00 PM - 6:00 PM) 8 4 0 0 $62.65
Vital Bridges 2/10/04 (6:00 PM) 0 0 0 0 $0.00
Special Olympics - Swimming 3/20/04 (7:30 AM - 2:00 PM) 30 5 0 0 $0.00
Jingo at Friendship Village 3/31/04 (6:45 PM - 8:00 PM) 12 8 0 0 $0.00
Northern Illinois Food Bank 4/17/04 (9:00 AM - 12:00 PM) 24 8 0 0 $0.00
Rebuilding Together 4/24/04 (8:00 AM - 3:00 PM) 36 4 0 0 $0.00
Flower Pot Painting/Potting at Friendship Village 5/5/04 (6:30 PM) 10.5 6 0 0 $0.00
Wacky Olympics at Friendship Village 5/8/04 (1:30 PM - 4:00 PM) 7.5 3 0 0 $0.00
Flower Pot Painting/Potting at Friendship Village 5/12/04 (6:30 PM) 10.5 7 0 0 $0.00
Ronald McDonald House - Loyola Hospital 5/16/04 (4:00 PM - 6:00 PM) 9 5 0 0 $0.00
Relay for Life 6/4/04 - 6/5/04 (6:00 PM - 6:00 AM) 96.5 10 0 0 $179.00
Vital Bridges 6/8/04 (5:00 PM - 7:30 PM) 3 1 0 0 $0.00
Vital Bridges 7/6/04 (5:00 PM - 7:30 PM) 6 4 0 0 $0.00
Ronald McDonald House - Loyola Hospital 7/18/04 (4:00 PM - 6:00 PM) 4 2 0 0 $58.95
Greater Chicago Food Depository 7/31/04 (1:30 PM - 4:00 PM) 10 5 0 0 $0.00
Vital Bridges 8/10/04 (5:00 PM - 7:30 PM) 4.5 3 0 0 $0.00
BUNCO at Friendship Village 8/17/04 (6:45 PM - 8:00 PM) 9 6 0 0 $0.00
Palatine Streetfest 8/27/04 - 8/29/04 (9:00 PM - 3:30 PM) 14.5 5 0 0 $0.00
Lions Fundraising in Lombard 9/11/04 (9:00 AM - 12:00 PM) 12 4 0 0 $0.00
Ronald McDonald House - Loyola Hospital 9/12/04 (4:00 PM - 6:00 PM) 10 5 0 0 $0.00
(Indiv Hours) Scholastic Book Fair Warehouse Sale 12/6/03 4 1 0 0 $0.00
(Indiv Hours) Friendship Village 1/12/04 1 1 0 0 $0.00
(Indiv Hours) Panel Discussion on Woman Engineers 4/15/04 2 1 0 0 $0.00
(Indiv Hours) Assisted with Prentice Women's Wing NW Memorial Benefit 6/15/04 8 1 0 0 $0.00
Community Service Totals (38 Events): 425.75 16 0 0 $350.60
Youth Services
Halloween Party in Palatine 10/28/03 (7:00 PM) 0 0 0 0 $0.00
Read to children @ Barnes & Noble 11/8/03 (1:00 PM - 2:00 PM) 2 2 0 0 $0.00
Read to children @ Barnes & Noble 11/9/03 (11:00 AM - 12:00 PM) 1 1 0 0 $0.00
Proviso West Key Club Lock In 11/14/03 - 11/15/03 (10:00 PM - 6:00 AM) 56 8 0 0 $0.00
Read to children @ Barnes & Noble 11/16/03 (11:00 AM - 12:00 PM) 2 2 0 0 $0.00
Kids Holiday Party in Palatine 12/16/03 (6:30 PM - 8:00 PM) 8 3 0 0 $0.00
Bear Necessities Silent Auction 2/28/04 (5:00 PM - 12:00 AM) 24 3 0 0 $0.00
Allendale 4/3/04 (12:00 PM - 3:00 PM) 15 5 0 0 $0.00
(Indiv Hours) Boy Scouts 12/1/03 6 1 0 0 $0.00
(Indiv Hours) College Tutoring 12/5/03 3 1 0 0 $0.00
(Indiv Hours) Assisted children at Lambs Farm function 12/13/03 4 1 0 0 $0.00
(Indiv Hours) Assisted children at Lambs Farm function 12/13/03 4 1 0 0 $0.00
(Indiv Hours) Mentor to Hispanic Scholarship Fund (???) 4/15/04 1 1 0 0 $0.00
(Indiv Hours) Christopher House Annual Gala 5/16/04 10 1 0 0 $0.00
(Indiv Hours) Tutored college school students 6/1/04 22 1 0 0 $0.00
(Indiv Hours) Children's Reading Book Fair at International Convention 6/28/04 2 1 0 0 $0.00
(Indiv Hours) Judging 4-H arts & crafts 7/19/04 5.5 1 0 0 $0.00
(Indiv Hours) School Supply Shopping 8/26/04 1.5 1 0 0 $198.00
Youth Services Totals (18 Events): 167 14 0 0 $198.00
Human and Spiritual Values
St. Elizabeth Women's Shelter 11/22/03 (3:30 PM - 6:30 PM) 18 6 0 0 $124.12
St. Elizabeth Women's Shelter 1/24/04 (3:30 PM - 6:30 PM) 22.5 5 0 0 $0.00
Bingo @ St. Joe's 3/23/04 (6:45 PM - 8:00 PM) 8.75 7 0 0 $0.00
(Indiv Hours) Sunday School Teaching 8/22/04 3 1 0 0 $0.00
Human and Spiritual Values Totals (4 Events): 52.25 11 0 0 $124.12
Young Children: Priority One
Kiwanis Dolls 10/12/03 (12:00 PM - 4:00 PM) 18 6 0 0 $0.00
WACO - Head Start Kids Christmas shopping 12/6/03 (7:30 AM - 11:00 AM) 23.5 6 0 0 $0.00
Reading at Schaumburg Library 1/17/04 (11:00 AM - 11:30 AM) 1 2 0 0 $0.00
Reading at Schaumburg Library 2/21/04 (11:00 AM - 11:30 AM) 1 2 0 0 $0.00
Reading at Schaumburg Library 3/20/04 (11:00 AM - 11:30 AM) 1 2 0 0 $0.00
Reading at Schaumburg Library 4/17/04 (11:00 AM - 11:30 AM) 1 2 0 0 $0.00
Kiwanis Dolls 5/23/04 (12:00 PM) 26.5 5 0 0 $0.00
Kiwanis Dolls 8/28/04 (12:00 PM) 12 6 0 0 $0.00
Reading at Schaumburg Library 9/18/04 (11:00 AM - 11:30 AM) 0.5 1 0 0 $0.00
(Indiv Hours) Sewing Kiwanis Dolls 8/21/04 3 1 0 0 $0.00
(Indiv Hours) Sewing Kiwanis Dolls 8/30/04 2 1 0 0 $0.00
Young Children: Priority One Totals (11 Events): 89.5 12 0 0 $0.00
Service Leadership Programs
Holiday Embrace 1/3/04 (6:30 PM - 12:00 AM) 0 6 0 0 $0.00
I-I Circle K District Convention 2/27/04 - 2/29/04 (7:00 PM - 12:00 PM) 0 8 0 0 $0.00
I-I Key Club District Convention 3/26/04 - 3/28/04 18 5 0 0 $0.00
Circle K International Convention 7/3/04 - 7/6/04 0 0 0 0 $0.00
Key Club International Convention 7/3/04 - 7/6/04 0 0 0 0 $0.00
Circle K / CK Alumni Summer Social 7/24/04 (10:00 AM - 3:00 PM) 0 6 0 0 $0.00
Service Leadership Programs Totals (6 Events): 18 9 0 0 $0.00
Kiwanis Family Projects
Division 8 Bowl-a-thon 3/14/04 (1:30 PM) 27 9 0 0 $0.00
Kiwanis Family Projects Totals (1 Event): 27 9 0 0 $0.00
Kiwanis Family Meetings
Division 8 Council 10/1/03 (6:30 PM - 7:30 PM) 3 $0.00
Mt. Prospect 30th Anniversary Dinner 10/27/03 (6:30 PM) 4 $148.00
Division 8 Council 11/5/03 (6:00 PM) 5 $0.00
Park Ridge Noon Spaghetti Dinner 11/7/03 (5:00 PM - 7:30 PM) 4 $0.00
Division 8 Council 12/3/03 (6:30 PM) 4 $0.00
Division 8 Council 1/7/04 (6:30 PM) 4 $0.00
Governor's Visit 1/11/04 (10:30 AM - 1:30 PM) 5 $0.00
Division 8 Council 2/4/04 (6:30 PM) 4 $0.00
I-I Kiwanis Mid-Year Conference 2/13/04 - 2/15/04 (6:00 PM - 12:00 PM) 4 $0.00
Mt. Prospect Spaghetti Dinner 2/27/04 (5:30 PM - 8:30 PM) 0 $0.00
Division 8 Mid-Year Conference 3/3/04 (6:00 PM) 5 $0.00
Arlington Heights Kiwanis Pancake Breakfast 3/7/04 (8:00 AM - 12:00 PM) 3 $0.00
Pass the Gavel 3/23/04 (8:00 PM) 7 $0.00
Division 8 Council 4/7/04 (6:30 PM) 4 $0.00
International Convention Reduced Rate Registration Deadline 4/15/04 0 $0.00
Pass the Gavel 4/22/04 (12:00 PM) 3 $0.00
Division 8 Council 5/5/04 (6:30 PM) 4 $0.00
Palatine Wine Tasting 5/11/04 (7:00 PM) 7 $0.00
Division 8 Council 6/2/04 (6:30 PM) 5 $0.00
Kiwanis International Convention 6/25/04 - 6/29/04 4 $0.00
Division 8 Council 7/7/04 (6:30 PM) 5 $0.00
Mt. Prospect Pancake Breakfast 7/31/04 (8:00 AM - 11:00 AM) 7 $0.00
I-I Kiwanis District Convention 8/6/04 - 8/8/04 (7:00 PM - 12:00 PM) 7 $0.00
Palatine Pool Party 8/9/04 (7:00 PM - 10:00 PM) 1 $0.00
Division 8 Council 9/1/04 (6:30 PM) 5 $0.00
Interclub with Park Ridge AM 9/22/04 (6:45 AM - 7:45 AM) 5 $0.00
Kiwanis Family Meetings Totals (26 Events): 13 $148.00
Fundraising
Current Magazine Sales 10/4/03 8 $0.00
Barnes & Noble Gift Wrapping 11/30/03 (2:00 PM - 8:00 PM) 7 $0.00
Entertainment Books 12/12/03 13 $0.00
Current Magazine Sales 3/14/04 8 $0.00
Peanut Day 9/24/04 - 9/25/04 14 $0.00
Fundraising Totals (5 Events): 15 $0.00
Social
Social at Dick's Last Resort 10/11/03 (5:00 PM) 8 $0.00
Kiwanis Club Day (Arena Football) 2/22/04 (2:00 PM) 0 $0.00
Pizza Social 3/11/04 (7:30 PM) 9 $0.00
Schaumburg Flyers baseball game with Palatine Kiwanis Club 7/27/04 (7:00 PM) 7 $0.00
Ravinia Outing 8/22/04 (4:00 PM - 7:00 PM) 7 $0.00
Social Totals (5 Events): 11 $0.00
Club Meetings
Online Chat 10/2/03 (8:00 PM) 8 $0.00
Fundraising Committee Meeting 10/9/03 (7:30 PM - 9:30 PM) 5 $0.00
Online Chat 10/15/03 (8:00 PM) 7 $0.00
Service Committee Meeting 10/21/03 (7:00 PM) 5 $0.00
Board Meeting 10/29/03 (7:00 PM - 9:00 PM) 10 $0.00
Online Chat 11/6/03 (8:00 PM) 9 $0.00
Online Chat 11/19/03 (8:00 PM) 9 $0.00
Service Committee Meeting 11/20/03 (7:00 PM) 6 $0.00
Board Meeting 11/25/03 (7:30 PM - 9:30 PM) 10 $0.00
Online Chat 12/4/03 (8:00 PM) 8 $0.00
Online Chat 12/17/03 (8:00 PM) 8 $0.00
Online Chat 1/8/04 (8:00 PM) 12 $0.00
In-Person Meeting 1/21/04 (7:30 PM - 9:30 PM) 11 $50.00
Service Committee Meeting 1/21/04 (6:30 PM - 7:30 PM) 5 $0.00
Board Meeting 1/28/04 (7:00 PM - 9:00 PM) 9 $0.00
Fundraising Committee Meeting 2/3/04 (7:30 PM) 6 $0.00
Online Chat 2/5/04 (8:00 PM) 6 $0.00
Service Committee Meeting 2/11/04 (6:30 PM - 7:30 PM) 5 $0.00
Membership Committee Meeting 2/12/04 (7:30 PM) 4 $0.00
Online Chat 2/18/04 (7:45 PM) 11 $0.00
Board Meeting 2/25/04 (8:00 PM) 7 $0.00
Online Chat 3/4/04 (7:45 PM) 10 $0.00
Service Committee Meeting 3/10/04 (6:30 PM) 5 $0.00
Online Chat 3/18/04 (7:45 PM) 9 $0.00
Board Meeting 3/24/04 (8:00 PM) 8 $0.00
Fundraising Committee Meeting 3/25/04 (7:30 PM) 5 $0.00
Online Chat 4/1/04 (7:45 PM) 10 $0.00
Service Committee Meeting 4/14/04 (6:30 PM) 6 $0.00
Online Chat 4/21/04 (7:45 PM) 10 $0.00
Board Meeting 4/28/04 (7:30 PM) 9 $0.00
Fundraising Committee Meeting 4/28/04 (6:30 PM - 7:30 PM) 6 $0.00
Online Chat 5/6/04 (7:45 PM) 8 $0.00
Membership Committee Meeting 5/10/04 (7:30 PM) 6 $0.00
In-Person Meeting 5/18/04 (7:30 PM - 9:30 PM) 12 $0.00
Fundraising Committee Meeting 5/24/04 (7:00 PM) 4 $0.00
Online Chat 6/3/04 (7:45 PM) 4 $0.00
Online Chat 6/16/04 (7:45 PM) 5 $0.00
Board Meeting 6/23/04 (7:00 PM) 8 $0.00
Service Committee Meeting 6/29/04 (6:30 PM) 7 $0.00
Online Chat 7/1/04 (7:45 PM) 12 $0.00
Fundraising Committee Meeting 7/14/04 (8:00 PM) 6 $0.00
Online Chat 7/21/04 (7:45 PM) 8 $0.00
Online Chat 8/4/04 (7:45 PM) 7 $0.00
Online Chat 8/18/04 (7:45 PM) 5 $0.00
Fundraising Committee Meeting 8/24/04 (7:30 PM) 6 $0.00
Board Meeting 8/25/04 (7:30 PM) 9 $0.00
Online Chat 9/2/04 (7:45 PM) 8 $0.00
Fundraising Committee Meeting 9/3/04 (7:30 PM) 6 $0.00
In-Person Meeting 9/13/04 (7:30 PM) 13 $0.00
Service Committee Meeting 9/13/04 (6:30 PM) 7 $0.00
Board Meeting 9/29/04 (7:30 PM) 10 $0.00
Club Meetings Totals (51 Events): 19 $50.00
Other
OMNI Volunteer Recognition Dinner 10/15/03 (6:30 PM - 8:30 PM) 3 $0.00
Peanut Day Check Distribution/Pizza Party 10/19/03 (5:00 PM) 7 $0.00
Friendship Village Recognition Party 4/18/04 (2:00 PM - 4:30 PM) 4 $0.00
Other Totals (3 Events): 8 $0.00
Grand Totals (168 Events): 779.5 19 0 0 $870.72


Monthly Report Form Summary
Category Service Hours Members Involved SLP Members Assisting Estimated Youth Served Cost
Service (69 Events) 779.5 253 0 0 $672.72


Interclubs
  With Club Members Involved Miles One Way
Mt. Prospect 30th Anniversary Dinner 10/27/03 (6:30 PM) Mt. Prospect 4 7
Park Ridge Noon Spaghetti Dinner 11/7/03 (5:00 PM - 7:30 PM) Park Ridge 4 15
Proviso West Key Club Lock In 11/14/03 - 11/15/03 (10:00 PM - 6:00 AM) Proviso West Key Club 8 15
Caroling at Heritage 12/5/03 (6:30 PM - 7:30 PM) Des Plaines 3 12
Kids Holiday Party in Palatine 12/16/03 (6:30 PM - 8:00 PM) Sundling Jr High Builder's Club 3 7
Holiday Embrace 1/3/04 (6:30 PM - 12:00 AM) I-I Circle K 6 40
Governor's Visit 1/11/04 (10:30 AM - 1:30 PM) Des Plaines 5 15
I-I Kiwanis Mid-Year Conference 2/13/04 - 2/15/04 (6:00 PM - 12:00 PM) Streamwood 4 25
Arlington Heights Kiwanis Pancake Breakfast 3/7/04 (8:00 AM - 12:00 PM) Arlington Heights 3 10
Division 8 Bowl-a-thon 3/14/04 (1:30 PM) ? 9 15
Pass the Gavel 4/22/04 (12:00 PM) Barrington Kiwanis 3 15
Palatine Wine Tasting 5/11/04 (7:00 PM) Palatine Kiwanis 7 10
Kiwanis International Convention 6/25/04 - 6/29/04 Out of Division Interclub 4 300
Circle K / CK Alumni Summer Social 7/24/04 (10:00 AM - 3:00 PM) I-I Circle K 6 40
Schaumburg Flyers baseball game with Palatine Kiwanis Club 7/27/04 (7:00 PM) Palatine Kiwanis 7 10
Mt. Prospect Pancake Breakfast 7/31/04 (8:00 AM - 11:00 AM) Mt Prospect Kiwanis 7 10
I-I Kiwanis District Convention 8/6/04 - 8/8/04 (7:00 PM - 12:00 PM) I-I Kiwanis 7 300
Interclub with Park Ridge AM 9/22/04 (6:45 AM - 7:45 AM) Park Ridge Morning Kiwanis 5 15

Notes

Statistics only complied for active members. This means guests and members that were inactive during the event are not included in the totals.

In the main section, the totals for "Members Involved" is an indication of how many people in the club participated. Ie, if member A attended event 1 and members A and B attended event 2, the "Members Involved" would be 2, not 3.

In the MRF section, the totals for "Members Involved" is a simple sum of the numbers of members at each project. Ie, the "Members Involved" for the example above would be 3 in the MRF section.

In the MRF section, the number of events and "Members Involved" for the 2 service categories only count events with a non-zero service hours count. Ie, if there was a service project that no one attended, it would not be included in these totals.